Expo Attendee Registration Required.
March 30-31, 2022
Hosted at
FSEC Energy Research Center | Cocoa, Florida
The Florida Sustainable Transportation & Technology Expo’s goal is to bring stakeholders together
to discuss the latest technologies available to fleet managers.
For more information contact Elizabeth Myron and Doug Kettles
Presented by
SPONSORS
Florida Association of Governmental Fleet Administrators (FLAGFA) and Central Florida Clean Cities Coalition (CFLCCC) would like to offer you the opportunity to partner with us and sponsor this event. Your sponsorship will help inform participants and provide exposure for your company to a gathering of your customers and stakeholders. The target audience includes fleet managers, consultants, vendors, governmental administrators, transportation planners and commercial vendors.
We have a number of sponsorship levels that we feel will fit your budget. While there are limited sponsorships available, we do look forward to you securing your level today and supporting FLAGFA and CFLCCC at the expo. Please review the sponsorship opportunities below and contact Elizabeth Myron and Doug Kettles for further details.
Event Sponsor – | |
Box Lunch Sponsor – | |
Refreshment Sponsor – | |
Vehicle Display Sponsor
| Visitor Center Display
|
Tuesday | March 29, 2022
1:00 – 5:00 pm | Exhibitor and Vehicle Move-in |
Wednesday | March 30, 2022
8:00 – 9:00 am | Registration and Morning Refreshments |
9:00 – 9:15 am | Opening Ceremony Welcome & Housekeeping Doug Kettles, Director, Central Florida Clean Cities Coalition Dr. James Fenton, Director, FSEC Energy Research Center Brian Carrol, Secretary, FLAGFA Harland Chadbourne, WastePro, Chair CFLCCC |
9:15 – 9:45 am | Florida’s Alternative Fuel Resiliency Plan Kelley Smith Burk, Director, Office of Energy Florida Department of Agriculture and Consumer Services |
9:45 – 10:00 am | Break in Exhibit Area |
10:00 – 11:00 am | Propane Classroom Session Stephen Whaley, Director of Autogas Business Development Paul Strobis, Director, Paratransit Division, Broward County Transportation Department Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
11:00 – 12:00 pm | CNG Classroom Session Harland Chadbourne, Waste Pro, Chair CFLCCC Travis Yeomans, Eastern Region Director of Sales, Opal Fuels Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
12:00 – 1:30 pm | Box Lunch in Exhibit Area |
1:30 – 2:30 pm | Biofuel Classroom Session Jon Scharingson, Executive Director, Strategic Initiatives, Renewable Energy Group, Inc. Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
2:30 – 3:00 pm | Afternoon Refreshments in Exhibit Area |
3:00 – 4:00 pm | Electrification Classroom Session David Dunn, Fleet & Facilities Management, Division Manager, City of Orlando Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
Thursday | March 31, 2022
8:00 – 9:00 am | Morning Refreshments in Exhibit Area |
9:00 – 9:30 am | Beginning Transition – Ocala’s E-Refuse Fleet John King, Fleet and Facilities Manager, City of Ocala |
9:30 – 10:30 am | Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? Moderator Q & A David Dunn, Fleet & Facilities Management, Division Manager, City of Orlando Alt-Fuel Speaker Panel Doug Kettles, Director, Central Florida Clean Cities Coalition Jon Scharingson, Executive Director, Strategic Initiatives Stephen Whaley, Director of Autogas Business Development Travis Yeomans, Eastern Region Director of Sales, Opal Fuels David Schaller, Industry Engagement Director, NACFE Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
10:30 – 11:30 am | Federal Funding Panel – Overview of Latest Funding Announcements |
11:30 – 12:00 pm | Closing Ceremony Sponsor Recognition Closing Remarks |
12:00 – 3:00 pm | Box Lunch in Exhibit Area Visitor Center Exhibits Vehicle & Equipment Outdoor Displays |
3:00 pm | Expo Adjourns |
3:00 – 5:00 pm | Exhibitor and Vehicle Move-out |
![]() | April Combs Federal Funding Panel – Overview of Latest Funding Announcements |
![]() | Brian Carrol Brian has spent 17 years in Fleet Management Brian has been a member of FLAGFA (Florida Association of Governmental Fleet Administrators) for 8 years and currently serves as Secretary of the Board. Brian also serves on the Board of Directors for the Central Florida Clean Cities Coalition, is Vice Chair of the Sunshine State Chapter of NAFA (National Association of Fleet Administrators) and is on the Advisory Board for Brevard County Adult Education Automotive Service Technology program. Opening Ceremony |
![]() | Dave Schaller As a Navistar employee for 27 years, he held positions in production design, research, program management, dealer sales training, marketing, product line management, and strategic product planning. A marketing role allowed Dave to spend many days in truck stops, fleet offices and dealerships in five countries learning about what the industry desired and why. Dave holds five US patents, has written several SAE papers and numerous NACFE publications. The North American Council for Freight Efficiency (NACFE) is a non-profit group working to double the fuel economy of fleets. They research and publish Confidence Reports and Guidance Documents on over 80 technologies available to the industry. Their “Annual Fleet Fuel Study” reports on industry trends over the past decade and points the way to GHG Phase 2 compliance. Visit www.NACFE.org to see the many items available to keep you on top of the changes. Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? |
![]() | David Lawrence Dunn In 2006 David left the Aerospace Program after twenty-three years to join the City of Orlando Facilities Management Division. The City of Orlando combined the Fleet & Facilities Management Divisions in 2011 and promoted David to manage the newly combined Fleet & Facilities Management Division. Due to the dramatic growth of Facilities and Fleet Operations over the past ten years and in preparation of David’s planned 2023 retirement; on June 13, 2021 Jonathan Ford was appointed Fleet Division Manager and David became the Facilities Division Manager again. Associations Electrification Classroom Session Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? |
![]() | Doug Kettles
Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? Federal Funding Panel – Overview of Latest Funding Announcements |
![]() | Harland Chadbourne Formerly he served as the Director of Purchasing with Veolia Environmental Services – Waste to Energy Division and has held various roles with the following companies: Ryder System, NiSource, and Bank One. Harland has a professional designation as a Certified Purchasing Manager, C.P.M., and a Certified Professional Contracts Management (CPCM). He also has a Six Sigma Green belt and a Bachelor of Science degree in Business Management from Florida State University. Also, Harland has been an active supporter of the Institute of Supply Management local chapters and has served as President, First Vice President, etc. and currently serves on the Board of Directors of the Central Florida Clean Cities Coalition. Opening Ceremony CNG Classroom Session |
![]() | James M. Fenton
|
![]() | John King John’s passion is to implement innovative green business solutions that reduce costs and improve efficiencies. He majored in Performance Development at Northwestern University, has a bachelor’s degree in Business Management, and is a Master ASE technician. Beginning Transition – Ocala’s E-Refuse Fleet |
![]() | Jon Scharingson As Executive Director, Strategic Initiatives Scharingson oversees the company’s sales business development activities and is responsible for collaborations and strategic alliances in new market segments. Prior to joining REG, Mr. Scharingson spent 17 years in the seeds, crop protection and the agriculture biotechnology industries, having worked for Imperial Chemical Industries, AstraZeneca and Syngenta. He held several senior management roles in business strategy, business development and marketing. Mr. Scharingson has a BBA in Management and an MBA in Marketing from Iowa State University. Biofuel Classroom Session Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? |
![]() | Kelley Smith Burk Prior to joining the department, Kelley worked with the Florida Department of Environmental Protection’s Office of Strategic Projects and Planning as a policy analyst for the Governor’s Action Team on Energy and Climate Change. Kelley has also served as the director of Scheduling in the Executive Office of the Governor. Kelley received her bachelor’s degree in history from Florida State University and her master’s degree in public policy from Pepperdine University. Florida’s Alternative Fuel Resiliency Plan Federal Funding Panel – Overview of Latest Funding Announcements |
![]() | Paul Strobis
|
![]() | Stephen Whaley Before joining PERC in January of 2020, Whaley ran his own clean transportation consulting company. His background also includes eastern U.S. regional sales manager for Agility Fuel Solutions where he developed class 7 and 8 vehicle fleet markets for natural gas. Whaley was formerly a director of business development for Roush CleanTech and performed Autogas research and business development for Blossman Propane. He has a bachelor’s degree in industrial arts education from Virginia Polytechnic Institute & State University and a master’s degree in industrial education from Clemson University. He has lifetime postsecondary teaching credentials from the State of California. Propane Classroom Session Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? |
![]() | Travis Yeomans
Alt-Fuel Panel – All Things Considered, What Fuels Will Work Best For You? |
Cocoa Beach Marriott Courtyard $171 per night Stay: Tuesday, March 29 – Friday, April 1 | ![]() 3435 N Atlantic Ave, Cocoa Beach, FL 32931
|
Cocoa Beach Hampton Inn $171 per night Stay: Tuesday, March 29 – Friday, April 1 | ![]() 3425 N Atlantic Ave, Cocoa Beach, FL 32931
|
SpringHill Suites $171 per night Stay: Manday, March 28 – Monday, April 4 | 655 W Central Blvd, Cape Canaveral, FL 32920
|